Esportes : | |
---|---|
Ver eventos para : | |
Pagamento máximo : | ATÉ SD$ 60,000 por aposta (somente futebol), ATÉ SD$ 1,500 - SD$ 20,000 por aposta (não Futebol americano) |
Apr 3 03:00 | 3.11AC Milão | 3.28Desenhar | 2.29Inter Milan | 22 |
Apr 3 03:30 | 2.80Atletico Madrid | 3.42Desenhar | 2.31Barcelona | 22 |
Apr 3 02:45 | 2.02VfB Stuttgart | 3.72Desenhar | 3.37RB Leipzig | 22 |
Apr 3 03:00 | 4.51AS Cannes | 3.53Desenhar | 1.80Reims | 22 |
Apr 3 02:45 | 2.19Derby County | 3.01Desenhar | 3.67Preston North End | 22 |
Apr 3 02:00 | 1.42Feyenoord | 4.38Desenhar | 7.60Groningen | 22 |
Apr 3 03:15 | 1.16Benfica | 7.90Desenhar | 14.00Sporting Farense | 17 |
Apr 3 02:30 | 2.21FC Zurich | 3.32Desenhar | 3.24Lausanne Sports | 18 | |
Apr 3 02:30 | 1.62FC Sion | 3.97Desenhar | 5.10FC Winterthur | 18 |
Apr 2 22:45 | 1.71Trabzonspor | 3.53Desenhar | 4.28Bodrum FK | 18 | |
Apr 3 01:45 | 2.08Fenerbahce | 3.39Desenhar | 3.06Galatasaray | 18 |
Apr 3 00:15 | 2.53LASK Linz | 3.10Desenhar | 2.60Wolfsberger AC | 18 | |
Apr 3 02:30 | 1.43FK Austria Wien | 4.06Desenhar | 6.30TSV Hartberg | 18 |
Apr 3 03:00 | 1.84Jagiellonia Bialystok (n) | 3.17Desenhar | 3.77Wisla Krakow | 14 |
Apr 3 00:30 | 7.10Metalul Buzau (n) | 4.11Desenhar | 1.35Rapid Bucuresti | 14 |
Apr 2 23:59 | 5.60Ruch Chorzow | 4.05Desenhar | 1.43Legia Warszawa | 14 |
Apr 3 02:45 | 1.75Notts County | 3.74Desenhar | 3.82Milton Keynes Dons | 14 |
Apr 2 23:59 | 2.53Aris Limassol | 2.97Desenhar | 2.56Pafos FC | 14 | |
Apr 3 00:30 | 3.14APOEL Nicósia | 3.06Desenhar | 2.09AEK Larnaca | 14 |
Apr 3 01:30 | 1.90AEK Atenas | 3.06Desenhar | 4.03Olympiacos | 14 |
Apr 2 23:00 | 2.24Slaven Koprivnica | 3.05Desenhar | 2.87Osijek | 14 | |
Apr 3 02:00 | 1.36Rijeka | 3.92Desenhar | 7.30Istra 1961 Pula | 14 |
Apr 2 23:00 | 4.22Kisvarda FC | 3.69Desenhar | 1.63Paksi FC | 14 | |
Apr 3 01:45 | 1.46Ferencvarosi | 3.86Desenhar | 5.50Ujpest | 14 |
Apr 3 **:** | 2.14Maribor | 3.14Desenhar | 2.97NK Celje | 14 |
Apr 3 02:45 | 2.25Queens Park | 3.18Desenhar | 2.76Airdrieonians | 14 | |
Apr 3 02:45 | 3.43Dunfermline Athletic | 2.96Desenhar | 2.03Livingston | 14 |
Apr 2 23:59 | 2.45AZ Alkmaar U19 | 3.34Desenhar | 2.41Manchester City U19 | 14 |
Apr 3 00:30 | 3.03Al Wasl Dubai | 3.12Desenhar | 2.12Shabab Al Ahli Dubai | 14 |
Apr 3 02:00 | 1.20Al Qadisiyah Khobar | 5.60Desenhar | 10.50Al Raed | 14 |
Apr 3 00:15 | 1.30CSKA Sofia | 4.68Desenhar | 7.00Lokomotiv Sofia | 14 |
Apr 2 23:30 | 2.70Neftchi Baku | 3.03Desenhar | 2.37Sabah FK | 14 |
Apr 2 23:00 | 4.10FC Rukh Lviv | 3.20Desenhar | 1.77Dínamo Kyiv | 14 | |
Apr 2 23:00 | 3.35Veres Rivne | 2.96Desenhar | 2.06FC Polissya Zhytomyr | 14 |
Apr 3 01:00 | 4.45VFC Plauen | 3.43Desenhar | 1.65SV Babelsberg 03 | 12 |
Apr 3 01:00 | 2.22FSV Mainz 05 Am | 3.20Desenhar | 2.79FSV Frankfurt | 12 | |
Apr 3 01:00 | 2.34Eintracht Frankfurt Am | 3.20Desenhar | 2.62TSV Steinbach Haiger | 12 |
Apr 3 00:30 | 2.67Aurora Pro Patria | 3.00Desenhar | 2.41Atalanta U23 | 12 |
Apr 2 22:30 | 1.32Pakhtakor Tashkent | 4.11Desenhar | 8.00Mashal Muborak | 12 |
Apr 2 23:59 | 2.14Al Zulfi FC | 2.92Desenhar | 3.20Al Jandal SC | 12 | |
Apr 3 00:15 | 2.82Ohod Medina | 3.07Desenhar | 2.26Al Safa FC | 12 | |
Apr 3 01:45 | 3.16Jeddah Club | 3.05Desenhar | 2.09Al Hazem | 12 |
Apr 2 23:59 | 2.81ASEC Mimosas | 2.62Desenhar | 2.60RS Berkane | 12 | |
Apr 2 23:59 | 2.65CS Constantine | 2.66Desenhar | 2.72USM Alger | 12 | |
Apr 2 23:59 | 1.98Al Masry (n) | 2.83Desenhar | 3.82Simba Dar es Salaam | 12 |
Apr 2 23:00 | 2.79Adama Kenema | 2.64Desenhar | 2.41Dire Dawa City | 12 |
Apr 2 23:59 | 1.99Slovan Bratislava | 3.14Desenhar | 3.33Spartak Trnava | 14 |
Apr 3 09:30 | 1.98Vancouver Whitecaps | 3.09Desenhar | 3.42Pumas U.N.A.M. | 14 | |
Apr 3 11:30 | 2.13Los Angeles FC | 3.29Desenhar | 2.86Inter Miami CF | 14 |
Apr 3 03:00 | 1.94Atletico Tucuman (n) | 2.62Desenhar | 4.46All Boys Floresta | 12 |
Apr 3 04:30 | 2.44Independiente Juniors | 2.78Desenhar | 2.83Guayaquil City FC | 8 | |
Apr 3 08:00 | 2.43Gualaceo SC | 2.88Desenhar | 2.75Leones del Norte | 12 |
Apr 3 07:00 | 2.05Chattanooga FC | 3.31Desenhar | 3.00Chattanooga Red Wolves SC | 12 | |
Apr 3 07:30 | 2.48Forward Madison FC | 3.16Desenhar | 2.48FC Tulsa | 12 | |
Apr 3 07:00 | 2.34Greenville Triumph SC | 3.04Desenhar | 2.74One Knoxville SC | 8 |
Apr 3 03:00 | 3.76AC Milão | 2.15Desenhar | 2.85Inter Milan | 22 |
Apr 3 03:30 | 3.35Atletico Madrid | 2.33Desenhar | 2.68Barcelona | 22 |
Apr 3 02:45 | 2.56VfB Stuttgart | 2.41Desenhar | 3.63RB Leipzig | 22 |
Apr 3 03:00 | 5.10AS Cannes | 2.19Desenhar | 2.33Reims | 22 |
Apr 3 02:45 | 2.81Derby County | 1.94Desenhar | 4.74Preston North End | 22 |
Apr 3 02:00 | 2.06Feyenoord | 2.33Desenhar | 5.90Groningen | 22 |
Apr 3 02:30 | 2.74FC Zurich | 2.20Desenhar | 3.80Lausanne Sports | 18 | |
Apr 3 02:30 | 2.28FC Sion | 2.30Desenhar | 4.81FC Winterthur | 18 |
Apr 2 22:45 | 2.33Trabzonspor | 2.22Desenhar | 4.12Bodrum FK | 18 | |
Apr 3 01:45 | 2.43Fenerbahce | 2.34Desenhar | 3.55Galatasaray | 18 |
Apr 3 00:15 | 3.07LASK Linz | 2.07Desenhar | 3.19Wolfsberger AC | 18 | |
Apr 3 02:30 | 2.05FK Austria Wien | 2.22Desenhar | 5.40TSV Hartberg | 18 |
Apr 3 03:00 | 2.38Jagiellonia Bialystok (n) | 2.13Desenhar | 4.28Wisla Krakow | 14 |
Apr 3 00:30 | 6.50Metalul Buzau (n) | 2.27Desenhar | 1.90Rapid Bucuresti | 14 |
Apr 2 23:59 | 4.80Ruch Chorzow | 2.35Desenhar | 2.05Legia Warszawa | 14 |
Apr 3 02:45 | 2.15Notts County | 2.45Desenhar | 4.04Milton Keynes Dons | 14 |
Apr 2 23:59 | 3.22Aris Limassol | 1.99Desenhar | 3.22Pafos FC | 14 | |
Apr 3 00:30 | 3.80APOEL Nicósia | 2.08Desenhar | 2.65AEK Larnaca | 14 |
Apr 3 01:30 | 2.45AEK Atenas | 2.00Desenhar | 4.67Olympiacos | 14 |
Apr 2 23:00 | 2.94Slaven Koprivnica | 2.04Desenhar | 3.42Osijek | 14 | |
Apr 3 02:00 | 1.99Rijeka | 2.13Desenhar | 6.60Istra 1961 Pula | 14 |
Apr 2 23:00 | 4.12Kisvarda FC | 2.41Desenhar | 2.15Paksi FC | 14 | |
Apr 3 01:45 | 2.02Ferencvarosi | 2.25Desenhar | 5.40Ujpest | 14 |
Apr 3 **:** | 2.74Maribor | 2.10Desenhar | 3.56NK Celje | 14 |
Apr 3 02:45 | 2.68Queens Park | 2.21Desenhar | 3.37Airdrieonians | 14 | |
Apr 3 02:45 | 4.14Dunfermline Athletic | 1.99Desenhar | 2.65Livingston | 14 |
Apr 2 23:59 | 2.91AZ Alkmaar U19 | 2.34Desenhar | 2.85Manchester City U19 | 14 |
Apr 3 00:30 | 3.57Al Wasl Dubai | 2.17Desenhar | 2.62Shabab Al Ahli Dubai | 14 |
Apr 3 02:00 | 1.59Al Qadisiyah Khobar | 2.62Desenhar | 9.00Al Raed | 14 |
Apr 3 00:15 | 1.77CSKA Sofia | 2.46Desenhar | 6.70Lokomotiv Sofia | 14 |
Apr 2 23:30 | 3.37Neftchi Baku | 2.02Desenhar | 3.01Sabah FK | 14 |
Apr 2 23:00 | 4.62FC Rukh Lviv | 2.13Desenhar | 2.30Dínamo Kyiv | 14 | |
Apr 2 23:00 | 4.20Veres Rivne | 1.98Desenhar | 2.63FC Polissya Zhytomyr | 14 |
Apr 3 01:00 | 4.99VFC Plauen | 2.19Desenhar | 2.15SV Babelsberg 03 | 12 |
Apr 3 01:00 | 2.73FSV Mainz 05 Am | 2.22Desenhar | 3.28FSV Frankfurt | 12 | |
Apr 3 01:00 | 2.83Eintracht Frankfurt Am | 2.27Desenhar | 3.05TSV Steinbach Haiger | 12 |
Apr 3 00:30 | 3.32Aurora Pro Patria | 2.02Desenhar | 3.08Atalanta U23 | 12 |
Apr 2 22:30 | 1.94Pakhtakor Tashkent | 2.16Desenhar | 7.00Mashal Muborak | 12 |
Apr 2 23:59 | 2.76Al Zulfi FC | 1.94Desenhar | 4.09Al Jandal SC | 12 | |
Apr 3 00:15 | 3.49Ohod Medina | 2.04Desenhar | 2.90Al Safa FC | 12 | |
Apr 3 01:45 | 3.93Jeddah Club | 2.06Desenhar | 2.62Al Hazem | 12 |
Apr 2 23:59 | 3.70ASEC Mimosas | 1.75Desenhar | 3.58RS Berkane | 12 | |
Apr 2 23:59 | 3.64CS Constantine | 1.75Desenhar | 3.64USM Alger | 12 | |
Apr 2 23:59 | 2.72Al Masry (n) | 1.83Desenhar | 4.84Simba Dar es Salaam | 12 |
Apr 2 23:00 | 3.63Adama Kenema | 1.75Desenhar | 3.27Dire Dawa City | 12 |
Apr 2 23:59 | 2.46Slovan Bratislava | 2.19Desenhar | 3.86Spartak Trnava | 14 |
Apr 3 09:30 | 2.43Vancouver Whitecaps | 2.19Desenhar | 3.94Pumas U.N.A.M. | 14 | |
Apr 3 11:30 | 2.74Los Angeles FC | 2.25Desenhar | 3.19Inter Miami CF | 14 |
Apr 3 03:00 | 2.64Atletico Tucuman (n) | 1.77Desenhar | 5.50All Boys Floresta | 12 |
Apr 3 08:00 | 3.07Gualaceo SC | 1.95Desenhar | 3.53Leones del Norte | 12 |
Apr 3 07:00 | 2.62Chattanooga FC | 2.24Desenhar | 3.41Chattanooga Red Wolves SC | 12 | |
Apr 3 07:30 | 2.98Forward Madison FC | 2.22Desenhar | 2.98FC Tulsa | 12 |
Apr 3 03:00 | 1.92+0.25AC Milão | 1.98-0.25Inter Milan | 22 | |
Apr 3 03:00 | 1.68+0.50AC Milão | 2.28-0.50Inter Milan | 22 | |
Apr 3 03:00 | 2.380.00AC Milão | 1.620.00Inter Milan | 22 | |
Apr 3 03:00 | 2.75-0.25AC Milão | 1.47+0.25Inter Milan | 22 |
Apr 3 03:00 | 1.88+0.75AS Cannes | 2.02-0.75Reims | 22 | |
Apr 3 03:00 | 2.12+0.50AS Cannes | 1.79-0.50Reims | 22 | |
Apr 3 03:00 | 1.59+1.00AS Cannes | 2.44-1.00Reims | 22 | |
Apr 3 03:00 | 2.56+0.25AS Cannes | 1.54-0.25Reims | 22 |
Apr 3 02:00 | 2.06-1.25Feyenoord | 1.84+1.25Groningen | 22 | |
Apr 3 02:00 | 1.73-1.00Feyenoord | 2.20+1.00Groningen | 22 | |
Apr 3 02:00 | 2.33-1.50Feyenoord | 1.65+1.50Groningen | 22 | |
Apr 3 02:00 | 1.55-0.75Feyenoord | 2.53+0.75Groningen | 22 |
Apr 3 03:15 | 2.06-2.25Benfica | 1.84+2.25Sporting Farense | 17 | |
Apr 3 03:15 | 1.75-2.00Benfica | 2.17+2.00Sporting Farense | 17 | |
Apr 3 03:15 | 2.23-2.50Benfica | 1.71+2.50Sporting Farense | 17 |
Apr 3 03:00 | 1.85-0.50Jagiellonia Bialystok (n) | 1.97+0.50Wisla Krakow | 14 | |
Apr 3 03:00 | 2.12-0.75Jagiellonia Bialystok (n) | 1.71+0.75Wisla Krakow | 14 |
Apr 3 00:30 | 1.92+1.25Metalul Buzau (n) | 1.90-1.25Rapid Bucuresti | 14 | |
Apr 3 00:30 | 2.23+1.00Metalul Buzau (n) | 1.63-1.00Rapid Bucuresti | 14 |
Apr 2 23:59 | 1.76+1.25Ruch Chorzow | 2.06-1.25Legia Warszawa | 14 | |
Apr 2 23:59 | 2.04+1.00Ruch Chorzow | 1.78-1.00Legia Warszawa | 14 |
Apr 3 02:45 | 1.97-0.75Notts County | 1.91+0.75Milton Keynes Dons | 14 | |
Apr 3 02:45 | 1.74-0.50Notts County | 2.16+0.50Milton Keynes Dons | 14 |
Apr 3 01:30 | 1.89-0.50AEK Atenas | 1.99+0.50Olympiacos | 14 | |
Apr 3 01:30 | 2.19-0.75AEK Atenas | 1.72+0.75Olympiacos | 14 |
Apr 2 23:00 | 2.23+0.50Kisvarda FC | 1.63-0.50Paksi FC | 14 | |
Apr 2 23:00 | 1.94+0.75Kisvarda FC | 1.88-0.75Paksi FC | 14 | |
Apr 3 01:45 | 1.89-1.00Ferencvarosi | 1.93+1.00Ujpest | 14 | |
Apr 3 01:45 | 2.07-1.25Ferencvarosi | 1.75+1.25Ujpest | 14 |
Apr 3 **:** | 1.94-0.25Maribor | 1.88+0.25NK Celje | 14 | |
Apr 3 **:** | 1.590.00Maribor | 2.290.00NK Celje | 14 |
Apr 2 23:59 | 1.930.00AZ Alkmaar U19 | 1.890.00Manchester City U19 | 14 | |
Apr 2 23:59 | 1.69+0.25AZ Alkmaar U19 | 2.14-0.25Manchester City U19 | 14 |
Apr 3 00:30 | 2.03+0.25Al Wasl Dubai | 1.79-0.25Shabab Al Ahli Dubai | 14 | |
Apr 3 00:30 | 1.72+0.50Al Wasl Dubai | 2.11-0.50Shabab Al Ahli Dubai | 14 |
Apr 3 02:00 | 1.89-1.75Al Qadisiyah Khobar | 1.99+1.75Al Raed | 14 | |
Apr 3 02:00 | 2.19-2.00Al Qadisiyah Khobar | 1.72+2.00Al Raed | 14 |
Apr 3 00:15 | 1.96-1.50CSKA Sofia | 1.86+1.50Lokomotiv Sofia | 14 | |
Apr 3 00:15 | 1.73-1.25CSKA Sofia | 2.09+1.25Lokomotiv Sofia | 14 |
Apr 2 23:30 | 2.040.00Neftchi Baku | 1.780.00Sabah FK | 14 | |
Apr 2 23:30 | 1.69+0.25Neftchi Baku | 2.14-0.25Sabah FK | 14 |
Apr 3 01:00 | 2.20+0.50VFC Plauen | 1.65-0.50SV Babelsberg 03 | 12 |
Apr 3 01:00 | 1.710.00FSV Mainz 05 Am | 2.120.00FSV Frankfurt | 12 | |
Apr 3 01:00 | 1.800.00Eintracht Frankfurt Am | 2.020.00TSV Steinbach Haiger | 12 |
Apr 3 00:30 | 2.010.00Aurora Pro Patria | 1.810.00Atalanta U23 | 12 |
Apr 2 22:30 | 1.88-1.25Pakhtakor Tashkent | 1.94+1.25Mashal Muborak | 12 |
Apr 2 23:59 | 1.90-0.25Al Zulfi FC | 1.92+0.25Al Jandal SC | 12 | |
Apr 3 00:15 | 1.80+0.25Ohod Medina | 2.02-0.25Al Safa FC | 12 | |
Apr 3 01:45 | 1.74+0.50Jeddah Club | 2.08-0.50Al Hazem | 12 |
Apr 2 23:59 | 1.990.00ASEC Mimosas | 1.830.00RS Berkane | 12 | |
Apr 2 23:59 | 1.880.00CS Constantine | 1.940.00USM Alger | 12 | |
Apr 2 23:59 | 1.97-0.50Al Masry (n) | 1.85+0.50Simba Dar es Salaam | 12 |
Apr 2 23:00 | 2.040.00Adama Kenema | 1.740.00Dire Dawa City | 12 |
Apr 3 01:00 | 2.00-0.25Vllaznia Shkoder | 1.74+0.25FC Dinamo City | 5 |
Apr 2 23:59 | 1.98-0.50Slovan Bratislava | 1.84+0.50Spartak Trnava | 14 | |
Apr 2 23:59 | 1.67-0.25Slovan Bratislava | 2.17+0.25Spartak Trnava | 14 |
Apr 3 03:00 | 1.93-0.50Atletico Tucuman (n) | 1.89+0.50All Boys Floresta | 12 |
Apr 3 04:30 | 2.13-0.25Independiente Juniors | 1.70+0.25Guayaquil City FC | 8 | |
Apr 3 08:00 | 1.790.00Gualaceo SC | 2.030.00Leones del Norte | 12 |
Apr 3 07:00 | 1.86-0.25Chattanooga FC | 1.96+0.25Chattanooga Red Wolves SC | 12 | |
Apr 3 07:30 | 1.910.00Forward Madison FC | 1.910.00FC Tulsa | 12 | |
Apr 3 07:00 | 2.07-0.25Greenville Triumph SC | 1.75+0.25One Knoxville SC | 8 |
Apr 3 03:00 | 2.230.00AC Milão | 1.690.00Inter Milan | 22 | |
Apr 3 03:00 | 1.62+0.25AC Milão | 2.35-0.25Inter Milan | 22 | |
Apr 3 03:00 | 1.43+0.50AC Milão | 2.81-0.50Inter Milan | 22 |
Apr 3 03:30 | 2.190.00Atletico Madrid | 1.720.00Barcelona | 22 | |
Apr 3 03:30 | 1.69+0.25Atletico Madrid | 2.23-0.25Barcelona | 22 | |
Apr 3 03:30 | 2.78-0.25Atletico Madrid | 1.44+0.25Barcelona | 22 |
Apr 3 02:45 | 2.08-0.25VfB Stuttgart | 1.80+0.25RB Leipzig | 22 | |
Apr 3 02:45 | 1.540.00VfB Stuttgart | 2.510.00RB Leipzig | 22 | |
Apr 3 02:45 | 2.53-0.50VfB Stuttgart | 1.53+0.50RB Leipzig | 22 |
Apr 3 03:00 | 1.93+0.25AS Cannes | 1.95-0.25Reims | 22 | |
Apr 3 03:00 | 1.64+0.50AS Cannes | 2.31-0.50Reims | 22 | |
Apr 3 03:00 | 3.040.00AS Cannes | 1.370.00Reims | 22 |
Apr 3 02:45 | 2.21-0.25Derby County | 1.70+0.25Preston North End | 22 | |
Apr 3 02:45 | 1.540.00Derby County | 2.510.00Preston North End | 22 | |
Apr 3 02:45 | 2.78-0.50Derby County | 1.44+0.50Preston North End | 22 |
Apr 3 02:00 | 2.05-0.50Feyenoord | 1.83+0.50Groningen | 22 | |
Apr 3 02:00 | 1.63-0.25Feyenoord | 2.33+0.25Groningen | 22 | |
Apr 3 02:00 | 2.44-0.75Feyenoord | 1.57+0.75Groningen | 22 |
Apr 3 03:15 | 2.04-1.00Benfica | 1.84+1.00Sporting Farense | 17 | |
Apr 3 03:15 | 1.69-0.75Benfica | 2.23+0.75Sporting Farense | 17 |
Apr 2 22:45 | 1.87-0.25Trabzonspor | 1.99+0.25Bodrum FK | 18 | |
Apr 2 22:45 | 2.31-0.50Trabzonspor | 1.62+0.50Bodrum FK | 18 | |
Apr 3 01:45 | 2.14-0.25Fenerbahce | 1.73+0.25Galatasaray | 18 | |
Apr 3 01:45 | 1.580.00Fenerbahce | 2.380.00Galatasaray | 18 |
Apr 3 03:00 | 1.98-0.25Jagiellonia Bialystok (n) | 1.84+0.25Wisla Krakow | 14 |
Apr 3 00:30 | 1.93+0.50Metalul Buzau (n) | 1.89-0.50Rapid Bucuresti | 14 |
Apr 2 23:59 | 1.78+0.50Ruch Chorzow | 2.04-0.50Legia Warszawa | 14 |
Apr 3 02:45 | 1.85-0.25Notts County | 2.01+0.25Milton Keynes Dons | 14 |
Apr 2 23:59 | 1.930.00Aris Limassol | 1.930.00Pafos FC | 14 | |
Apr 3 00:30 | 1.69+0.25APOEL Nicósia | 2.20-0.25AEK Larnaca | 14 |
Apr 3 01:30 | 2.02-0.25AEK Atenas | 1.84+0.25Olympiacos | 14 |
Apr 2 23:00 | 1.750.00Slaven Koprivnica | 2.070.00Osijek | 14 | |
Apr 3 02:00 | 1.98-0.50Rijeka | 1.84+0.50Istra 1961 Pula | 14 |
Apr 2 23:00 | 1.99+0.25Kisvarda FC | 1.83-0.25Paksi FC | 14 | |
Apr 3 01:45 | 2.01-0.50Ferencvarosi | 1.81+0.50Ujpest | 14 |
Apr 3 **:** | 1.710.00Maribor | 2.120.00NK Celje | 14 |
Apr 3 02:45 | 1.680.00Queens Park | 2.160.00Airdrieonians | 14 | |
Apr 3 02:45 | 1.69+0.25Dunfermline Athletic | 2.14-0.25Livingston | 14 |
Apr 2 23:59 | 1.930.00AZ Alkmaar U19 | 1.890.00Manchester City U19 | 14 |
Apr 3 00:30 | 1.67+0.25Al Wasl Dubai | 2.17-0.25Shabab Al Ahli Dubai | 14 |
Apr 3 02:00 | 1.91-0.75Al Qadisiyah Khobar | 1.95+0.75Al Raed | 14 |
Apr 3 00:15 | 1.76-0.50CSKA Sofia | 2.06+0.50Lokomotiv Sofia | 14 |
Apr 2 23:30 | 2.030.00Neftchi Baku | 1.790.00Sabah FK | 14 |
Apr 2 23:00 | 1.92+0.25FC Rukh Lviv | 1.90-0.25Dínamo Kyiv | 14 | |
Apr 2 23:00 | 1.70+0.25Veres Rivne | 2.13-0.25FC Polissya Zhytomyr | 14 |
Apr 3 01:00 | 2.04+0.25VFC Plauen | 1.78-0.25SV Babelsberg 03 | 12 |
Apr 3 01:00 | 1.720.00FSV Mainz 05 Am | 2.110.00FSV Frankfurt | 12 | |
Apr 3 01:00 | 1.830.00Eintracht Frankfurt Am | 1.990.00TSV Steinbach Haiger | 12 |
Apr 3 00:30 | 1.990.00Aurora Pro Patria | 1.830.00Atalanta U23 | 12 |
Apr 2 22:30 | 1.93-0.50Pakhtakor Tashkent | 1.89+0.50Mashal Muborak | 12 |
Apr 2 23:59 | 2.21-0.25Al Zulfi FC | 1.64+0.25Al Jandal SC | 12 | |
Apr 3 00:15 | 2.110.00Ohod Medina | 1.720.00Al Safa FC | 12 | |
Apr 3 01:45 | 1.69+0.25Jeddah Club | 2.14-0.25Al Hazem | 12 |
Apr 2 23:59 | 1.950.00ASEC Mimosas | 1.870.00RS Berkane | 12 | |
Apr 2 23:59 | 1.910.00CS Constantine | 1.910.00USM Alger | 12 | |
Apr 2 23:59 | 2.14-0.25Al Masry (n) | 1.69+0.25Simba Dar es Salaam | 12 |
Apr 2 23:00 | 2.010.00Adama Kenema | 1.770.00Dire Dawa City | 12 |
Apr 3 01:00 | 1.650.00Vllaznia Shkoder | 2.090.00FC Dinamo City | 5 |
Apr 2 23:59 | 2.05-0.25Slovan Bratislava | 1.77+0.25Spartak Trnava | 14 |
Apr 3 09:30 | 2.03-0.25Vancouver Whitecaps | 1.79+0.25Pumas U.N.A.M. | 14 | |
Apr 3 11:30 | 1.750.00Los Angeles FC | 2.070.00Inter Miami CF | 14 |
Apr 3 03:00 | 2.07-0.25Atletico Tucuman (n) | 1.75+0.25All Boys Floresta | 12 |
Apr 3 08:00 | 1.760.00Gualaceo SC | 2.060.00Leones del Norte | 12 |
Apr 3 07:00 | 1.650.00Chattanooga FC | 2.200.00Chattanooga Red Wolves SC | 12 | |
Apr 3 07:30 | 1.910.00Forward Madison FC | 1.910.00FC Tulsa | 12 |
Apr 3 02:45 Bournemouth AFC -vs- Ipswich Town | ||
---|---|---|
1.852.75Acima | 2.052.75Abaixo | 22 |
Apr 3 02:45 Bournemouth AFC -vs- Ipswich Town | ||
2.163.00Acima | 1.763.00Abaixo | 22 |
Apr 3 02:45 Bournemouth AFC -vs- Ipswich Town | ||
1.672.50Acima | 2.292.50Abaixo | 22 |
Apr 3 02:45 Bournemouth AFC -vs- Ipswich Town | ||
2.493.25Acima | 1.573.25Abaixo | 22 |
Apr 3 02:45 Brighton e Hove Albion -vs- Vila Aston | ||
1.892.75Acima | 2.012.75Abaixo | 22 |
Apr 3 02:45 Brighton e Hove Albion -vs- Vila Aston | ||
1.732.50Acima | 2.202.50Abaixo | 22 |
Apr 3 02:45 Brighton e Hove Albion -vs- Vila Aston | ||
2.213.00Acima | 1.723.00Abaixo | 22 |
Apr 3 02:45 Brighton e Hove Albion -vs- Vila Aston | ||
2.513.25Acima | 1.563.25Abaixo | 22 |
Apr 3 02:45 Manchester City -vs- Cidade de Leicester | ||
1.843.25Acima | 2.063.25Abaixo | 22 |
Apr 3 02:45 Manchester City -vs- Cidade de Leicester | ||
2.073.50Acima | 1.833.50Abaixo | 22 |
Apr 3 02:45 Manchester City -vs- Cidade de Leicester | ||
2.353.75Acima | 1.643.75Abaixo | 22 |
Apr 3 02:45 Manchester City -vs- Cidade de Leicester | ||
1.623.00Acima | 2.383.00Abaixo | 22 |
Apr 3 02:45 Newcastle United -vs- Brentford | ||
2.003.25Acima | 1.903.25Abaixo | 22 |
Apr 3 02:45 Newcastle United -vs- Brentford | ||
1.763.00Acima | 2.163.00Abaixo | 22 |
Apr 3 02:45 Newcastle United -vs- Brentford | ||
2.263.50Acima | 1.693.50Abaixo | 22 |
Apr 3 02:45 Newcastle United -vs- Brentford | ||
1.602.75Acima | 2.422.75Abaixo | 22 |
Apr 3 02:45 Southampton -vs- Crystal Palace | ||
2.032.75Acima | 1.872.75Abaixo | 22 |
Apr 3 02:45 Southampton -vs- Crystal Palace | ||
1.812.50Acima | 2.092.50Abaixo | 22 |
Apr 3 02:45 Southampton -vs- Crystal Palace | ||
2.363.00Acima | 1.633.00Abaixo | 22 |
Apr 3 02:45 Southampton -vs- Crystal Palace | ||
1.592.25Acima | 2.442.25Abaixo | 22 |
Apr 3 03:00 Liverpool -vs- Everton | ||
1.952.50Acima | 1.952.50Abaixo | 22 |
Apr 3 03:00 Liverpool -vs- Everton | ||
2.232.75Acima | 1.712.75Abaixo | 22 |
Apr 3 03:00 Liverpool -vs- Everton | ||
1.662.25Acima | 2.312.25Abaixo | 22 |
Apr 3 03:00 Liverpool -vs- Everton | ||
2.633.00Acima | 1.513.00Abaixo | 22 |
Apr 3 03:00 AC Milão -vs- Inter Milan | ||
---|---|---|
1.822.25Acima | 2.062.25Abaixo | 22 |
Apr 3 03:00 AC Milão -vs- Inter Milan | ||
2.072.50Acima | 1.812.50Abaixo | 22 |
Apr 3 03:00 AC Milão -vs- Inter Milan | ||
2.402.75Acima | 1.592.75Abaixo | 22 |
Apr 3 03:00 AC Milão -vs- Inter Milan | ||
1.532.00Acima | 2.532.00Abaixo | 22 |
Apr 3 03:30 Atletico Madrid -vs- Barcelona | ||
---|---|---|
1.973.00Acima | 1.913.00Abaixo | 22 |
Apr 3 03:30 Atletico Madrid -vs- Barcelona | ||
1.732.75Acima | 2.172.75Abaixo | 22 |
Apr 3 03:30 Atletico Madrid -vs- Barcelona | ||
2.233.25Acima | 1.693.25Abaixo | 22 |
Apr 3 03:30 Atletico Madrid -vs- Barcelona | ||
1.572.50Acima | 2.442.50Abaixo | 22 |
Apr 3 02:45 VfB Stuttgart -vs- RB Leipzig | ||
---|---|---|
1.843.00Acima | 2.043.00Abaixo | 22 |
Apr 3 02:45 VfB Stuttgart -vs- RB Leipzig | ||
2.133.25Acima | 1.763.25Abaixo | 22 |
Apr 3 02:45 VfB Stuttgart -vs- RB Leipzig | ||
1.642.75Acima | 2.312.75Abaixo | 22 |
Apr 3 02:45 VfB Stuttgart -vs- RB Leipzig | ||
2.363.50Acima | 1.613.50Abaixo | 22 |
