Esportes : | |
---|---|
Ver eventos para : | |
Pagamento máximo : | ATÉ SD$ 60,000 por aposta (somente futebol), ATÉ SD$ 1,500 - SD$ 20,000 por aposta (não Futebol americano) |
Apr 2 02:45 | 1.39Arsenal | 4.06Desenhar | 7.40Fulham | 22 | |
Apr 2 02:45 | 2.47Wolverhampton Wanderers | 3.02Desenhar | 2.74West Ham Unidos | 22 | |
Apr 2 03:00 | 2.36Floresta de Nottingham | 3.06Desenhar | 2.84Manchester United | 22 |
Apr 2 03:00 | 4.29Empoli | 3.42Desenhar | 1.74Bolonha | 22 |
Apr 2 03:30 | 1.34Real Madrid | 4.83Desenhar | 6.60Real Sociedad | 22 |
Apr 2 02:45 | 10.50Arminia Bielefeld | 6.10Desenhar | 1.18Bayer Leverkusen | 21 |
Apr 1 19:00 | 2.05Henan FC | 3.07Desenhar | 3.05Qingdao West Coast | 14 | |
Apr 1 19:35 | 1.59Zhejiang Pro | 3.62Desenhar | 4.19Shenzhen Peng City | 14 |
Apr 1 18:30 | 2.03Ulsan HD FC | 3.17Desenhar | 3.41Daejeon Hana Citizen FC | 14 |
Apr 1 15:30 | 1.95O'Connor Knights (n) | 3.43Desenhar | 2.97Gungahlin United FC | 12 |
Apr 2 02:00 | 1.27AZ Alkmaar | 5.40Desenhar | 7.70RKC Waalwijk | 18 |
Apr 2 03:15 | 3.06Boavista | 2.89Desenhar | 2.33Gil Vicente | 18 |
Apr 2 02:30 | 3.30Yverdon Sport FC | 3.22Desenhar | 2.05Lugano | 14 | |
Apr 2 02:30 | 2.28Servette | 3.46Desenhar | 2.68Jovens garotos | 14 |
Apr 2 01:30 | 1.26Konyaspor | 4.67Desenhar | 7.20Iskenderunspor | 14 |
Apr 2 01:00 | 3.10Orebro | 3.17Desenhar | 2.16Vasteras SK | 18 |
Apr 2 02:00 | 2.78Jong FC Utrecht | 3.23Desenhar | 2.21VVV-Venlo | 14 |
Apr 2 00:30 | 3.58Puszcza Niepolomice | 3.20Desenhar | 1.82Pogon Szczecin | 14 |
Apr 2 01:00 | 2.66Raufoss IL | 3.15Desenhar | 2.34Moss | 14 |
Apr 2 **:** | 1.25Farul Constanta | 4.61Desenhar | 7.90Unirea Alba Iulia | 14 |
Apr 1 23:00 | 2.89Apollon Limassol | 2.96Desenhar | 2.19Omonia Nicosia | 14 |
Apr 2 01:30 | 2.08Zalaegerszegi TE | 2.86Desenhar | 2.92Nyiregyhaza Spartacus | 14 |
Apr 1 22:00 | 2.95NK Kety Emmi Bistrica | 2.99Desenhar | 2.13Koper | 14 |
Apr 2 01:30 | 2.02Wil 1900 | 3.11Desenhar | 3.09Vaduz | 14 |
Apr 2 02:00 | 2.02Al Ittihad Jeddah | 3.16Desenhar | 3.04Al Shabab Riyadh | 14 |
Apr 1 21:15 | 1.58Spartak Varna | 3.42Desenhar | 4.64Botev Vratsa | 14 | |
Apr 1 23:45 | 1.64Slavia Sofia | 3.25Desenhar | 4.48PFC Septemvri Sofia | 14 |
Apr 1 23:00 | 2.02FC Ararat Armenia | 2.94Desenhar | 3.26Urartu FC | 12 |
Apr 1 23:00 | 2.23FC Dinamo Batumi | 2.95Desenhar | 2.81FC Dinamo Tbilisi | 12 | |
Apr 1 23:59 | 1.87FC Samgurali Tskhaltubo | 3.08Desenhar | 3.56FC Kolkheti 1913 Poti | 12 |
Apr 2 02:45 | 1.51Aldershot Town | 3.79Desenhar | 4.62AFC Fylde | 14 | |
Apr 2 02:45 | 2.34Wealdstone | 3.01Desenhar | 2.61Boston United | 14 | |
Apr 2 02:45 | 2.79Woking | 2.96Desenhar | 2.24Rochdale | 14 |
Apr 2 02:45 | 1.28Spennymoor Town | 4.58Desenhar | 7.00Warrington Town | 12 | |
Apr 2 02:45 | 3.06Needham Market | 3.06Desenhar | 2.05Curzon Ashton | 12 |
Apr 1 23:00 | 2.46FC Sellier & Bellot Vlasim | 3.03Desenhar | 2.46MFK Vyskov | 12 |
Apr 1 23:59 | 1.57MFK Ruzomberok | 3.40Desenhar | 4.69Dukla Banska Bystrica | 14 |
Apr 1 22:00 | 1.36Red Bull Salzburg U19 | 4.19Desenhar | 5.90Olympiacos U19 | 12 | |
Apr 1 23:00 | 4.64Trabzonspor U19 | 3.67Desenhar | 1.53Inter Milan U19 | 12 |
Apr 2 06:00 | 1.30CA Banfield (n) | 3.89Desenhar | 6.70Villa Mitre | 12 |
Apr 2 09:15 | 2.00Club America | 2.91Desenhar | 3.36Cruz Azul | 12 | |
Apr 2 11:15 | 2.42LA Galaxy | 3.08Desenhar | 2.47Tigres UANL | 12 |
Apr 2 07:00 | 2.59Llaneros FC (n) | 2.70Desenhar | 2.59Deportivo Pereira | 12 | |
Apr 2 09:10 | 2.89Boyaca Chico | 2.82Desenhar | 2.26Deportes Tolima | 12 |
Apr 2 02:45 | 2.00Arsenal | 2.18Desenhar | 6.10Fulham | 22 | |
Apr 2 02:45 | 3.02Wolverhampton Wanderers | 2.03Desenhar | 3.34West Ham Unidos | 22 | |
Apr 2 03:00 | 2.83Floresta de Nottingham | 2.13Desenhar | 3.35Manchester United | 22 |
Apr 2 03:00 | 4.56Empoli | 1.98Desenhar | 2.51Bolonha | 22 |
Apr 2 03:30 | 1.80Real Madrid | 2.55Desenhar | 5.70Real Sociedad | 22 |
Apr 2 02:45 | 7.60Arminia Bielefeld | 2.81Desenhar | 1.58Bayer Leverkusen | 21 |
Apr 1 19:00 | 2.49Henan FC | 2.18Desenhar | 3.56Qingdao West Coast | 14 | |
Apr 1 19:35 | 2.06Zhejiang Pro | 2.31Desenhar | 4.43Shenzhen Peng City | 14 |
Apr 1 18:30 | 2.65Ulsan HD FC | 2.08Desenhar | 3.52Daejeon Hana Citizen FC | 14 |
Apr 1 15:30 | 2.37O'Connor Knights (n) | 2.44Desenhar | 3.21Gungahlin United FC | 12 |
Apr 2 02:00 | 1.68AZ Alkmaar | 2.69Desenhar | 6.50RKC Waalwijk | 18 |
Apr 2 03:15 | 3.89Boavista | 1.91Desenhar | 2.93Gil Vicente | 18 |
Apr 2 02:30 | 3.80Yverdon Sport FC | 2.19Desenhar | 2.48Lugano | 14 | |
Apr 2 02:30 | 2.76Servette | 2.33Desenhar | 3.03Jovens garotos | 14 |
Apr 2 01:30 | 1.69Konyaspor | 2.49Desenhar | 6.60Iskenderunspor | 14 |
Apr 2 01:00 | 3.60Orebro | 2.10Desenhar | 2.58Vasteras SK | 18 |
Apr 2 02:00 | 3.17Jong FC Utrecht | 2.19Desenhar | 2.70VVV-Venlo | 14 |
Apr 2 00:30 | 4.01Puszcza Niepolomice | 2.17Desenhar | 2.31Pogon Szczecin | 14 |
Apr 2 01:00 | 3.12Raufoss IL | 2.14Desenhar | 2.82Moss | 14 |
Apr 2 **:** | 1.71Farul Constanta | 2.37Desenhar | 7.40Unirea Alba Iulia | 14 |
Apr 1 23:00 | 3.54Apollon Limassol | 2.09Desenhar | 2.63Omonia Nicosia | 14 |
Apr 2 01:30 | 2.49Zalaegerszegi TE | 2.02Desenhar | 3.64Nyiregyhaza Spartacus | 14 |
Apr 1 22:00 | 3.62NK Kety Emmi Bistrica | 2.13Desenhar | 2.53Koper | 14 |
Apr 2 01:30 | 2.54Wil 1900 | 2.21Desenhar | 3.39Vaduz | 14 |
Apr 2 02:00 | 2.37Al Ittihad Jeddah | 2.25Desenhar | 3.64Al Shabab Riyadh | 14 |
Apr 1 21:15 | 2.15Spartak Varna | 2.12Desenhar | 4.86Botev Vratsa | 14 | |
Apr 1 23:45 | 2.21Slavia Sofia | 2.08Desenhar | 4.82PFC Septemvri Sofia | 14 |
Apr 1 23:00 | 2.51FC Ararat Armenia | 1.97Desenhar | 4.24Urartu FC | 12 |
Apr 1 23:00 | 2.83FC Dinamo Batumi | 1.98Desenhar | 3.53FC Dinamo Tbilisi | 12 | |
Apr 1 23:59 | 2.43FC Samgurali Tskhaltubo | 2.07Desenhar | 4.04FC Kolkheti 1913 Poti | 12 |
Apr 2 02:45 | 1.97Aldershot Town | 2.41Desenhar | 4.56AFC Fylde | 14 | |
Apr 2 02:45 | 2.84Wealdstone | 2.08Desenhar | 3.23Boston United | 14 | |
Apr 2 02:45 | 3.41Woking | 2.02Desenhar | 2.82Rochdale | 14 |
Apr 2 02:45 | 1.65Spennymoor Town | 2.51Desenhar | 7.10Warrington Town | 12 | |
Apr 2 02:45 | 3.78Needham Market | 2.05Desenhar | 2.57Curzon Ashton | 12 |
Apr 1 23:00 | 3.04FC Sellier & Bellot Vlasim | 2.07Desenhar | 3.04MFK Vyskov | 12 |
Apr 1 23:59 | 2.11MFK Ruzomberok | 2.16Desenhar | 4.86Dukla Banska Bystrica | 14 |
Apr 1 22:00 | 1.87Red Bull Salzburg U19 | 2.39Desenhar | 5.30Olympiacos U19 | 12 | |
Apr 1 23:00 | 4.80Trabzonspor U19 | 2.30Desenhar | 2.01Inter Milan U19 | 12 |
Apr 2 06:00 | 1.79CA Banfield (n) | 2.19Desenhar | 6.40Villa Mitre | 12 |
Apr 2 09:15 | 2.52Club America | 1.97Desenhar | 4.20Cruz Azul | 12 | |
Apr 2 11:15 | 2.94LA Galaxy | 2.14Desenhar | 2.99Tigres UANL | 12 |
Apr 2 07:00 | 3.36Llaneros FC (n) | 1.83Desenhar | 3.36Deportivo Pereira | 12 | |
Apr 2 09:10 | 3.65Boyaca Chico | 1.87Desenhar | 2.99Deportes Tolima | 12 |
Apr 2 03:00 | 1.95+0.75Empoli | 1.93-0.75Bolonha | 22 | |
Apr 2 03:00 | 2.17+0.50Empoli | 1.73-0.50Bolonha | 22 | |
Apr 2 03:00 | 1.60+1.00Empoli | 2.38-1.00Bolonha | 22 | |
Apr 2 03:00 | 2.63+0.25Empoli | 1.49-0.25Bolonha | 22 |
Apr 2 03:10 | 2.03+2.25USL Dunkerque (n) | 1.83-2.25Paris Saint-Germain | 12 | |
Apr 2 03:10 | 1.81+2.50USL Dunkerque (n) | 2.05-2.50Paris Saint-Germain | 12 |
Apr 1 18:30 | 2.02-0.50Ulsan HD FC | 1.86+0.50Daejeon Hana Citizen FC | 14 | |
Apr 1 18:30 | 1.74-0.25Ulsan HD FC | 2.16+0.25Daejeon Hana Citizen FC | 14 |
Apr 1 15:30 | 1.94-0.50O'Connor Knights (n) | 1.86+0.50Gungahlin United FC | 12 |
Apr 2 02:00 | 2.01-1.75AZ Alkmaar | 1.87+1.75RKC Waalwijk | 18 | |
Apr 2 02:00 | 1.82-1.50AZ Alkmaar | 2.06+1.50RKC Waalwijk | 18 | |
Apr 2 02:00 | 2.31-2.00AZ Alkmaar | 1.64+2.00RKC Waalwijk | 18 |
Apr 2 03:15 | 1.91+0.25Boavista | 1.97-0.25Gil Vicente | 18 | |
Apr 2 03:15 | 2.290.00Boavista | 1.650.00Gil Vicente | 18 | |
Apr 2 03:15 | 1.64+0.50Boavista | 2.31-0.50Gil Vicente | 18 |
Apr 2 01:30 | 1.88-1.50Konyaspor | 1.92+1.50Iskenderunspor | 14 | |
Apr 2 01:30 | 2.08-1.75Konyaspor | 1.72+1.75Iskenderunspor | 14 |
Apr 2 01:00 | 1.99+0.25Orebro | 1.89-0.25Vasteras SK | 18 | |
Apr 2 01:00 | 1.75+0.50Orebro | 2.14-0.50Vasteras SK | 18 | |
Apr 2 01:00 | 2.330.00Orebro | 1.630.00Vasteras SK | 18 |
Apr 2 02:00 | 1.86+0.25Jong FC Utrecht | 2.00-0.25VVV-Venlo | 14 | |
Apr 2 02:00 | 2.160.00Jong FC Utrecht | 1.720.00VVV-Venlo | 14 |
Apr 2 00:30 | 1.99+0.50Puszcza Niepolomice | 1.81-0.50Pogon Szczecin | 14 | |
Apr 2 00:30 | 1.76+0.75Puszcza Niepolomice | 2.04-0.75Pogon Szczecin | 14 |
Apr 2 01:00 | 2.060.00Raufoss IL | 1.800.00Moss | 14 | |
Apr 2 01:00 | 1.76+0.25Raufoss IL | 2.11-0.25Moss | 14 |
Apr 2 **:** | 1.88-1.50Farul Constanta | 1.92+1.50Unirea Alba Iulia | 14 | |
Apr 2 **:** | 2.09-1.75Farul Constanta | 1.71+1.75Unirea Alba Iulia | 14 |
Apr 1 23:00 | 1.94+0.25Apollon Limassol | 1.90-0.25Omonia Nicosia | 14 | |
Apr 1 23:00 | 1.69+0.50Apollon Limassol | 2.17-0.50Omonia Nicosia | 14 |
Apr 2 01:30 | 1.75-0.25Zalaegerszegi TE | 2.01+0.25Nyiregyhaza Spartacus | 14 | |
Apr 2 01:30 | 2.07-0.50Zalaegerszegi TE | 1.69+0.50Nyiregyhaza Spartacus | 14 |
Apr 1 22:00 | 1.99+0.25NK Kety Emmi Bistrica | 1.81-0.25Koper | 14 | |
Apr 1 22:00 | 1.69+0.50NK Kety Emmi Bistrica | 2.12-0.50Koper | 14 |
Apr 2 01:30 | 2.01-0.50Wil 1900 | 1.83+0.50Vaduz | 14 | |
Apr 2 01:30 | 1.79-0.25Wil 1900 | 2.05+0.25Vaduz | 14 |
Apr 2 02:00 | 2.01-0.50Al Ittihad Jeddah | 1.83+0.50Al Shabab Riyadh | 14 | |
Apr 2 02:00 | 1.74-0.25Al Ittihad Jeddah | 2.11+0.25Al Shabab Riyadh | 14 |
Apr 1 23:00 | 2.01-0.50FC Ararat Armenia | 1.79+0.50Urartu FC | 12 |
Apr 1 23:00 | 2.01-0.25FC Dinamo Batumi | 1.79+0.25FC Dinamo Tbilisi | 12 | |
Apr 1 23:59 | 1.86-0.50FC Samgurali Tskhaltubo | 1.94+0.50FC Kolkheti 1913 Poti | 12 |
Apr 2 02:45 | 1.96-1.00Aldershot Town | 1.84+1.00AFC Fylde | 14 | |
Apr 2 02:45 | 1.75-0.75Aldershot Town | 2.05+0.75AFC Fylde | 14 | |
Apr 2 02:45 | 1.790.00Wealdstone | 2.010.00Boston United | 14 | |
Apr 2 02:45 | 2.11-0.25Wealdstone | 1.70+0.25Boston United | 14 | |
Apr 2 02:45 | 1.77+0.25Woking | 2.03-0.25Rochdale | 14 | |
Apr 2 02:45 | 2.120.00Woking | 1.690.00Rochdale | 14 |
Apr 2 02:45 | 1.92-1.50Spennymoor Town | 1.88+1.50Warrington Town | 12 | |
Apr 2 02:45 | 1.95+0.25Needham Market | 1.85-0.25Curzon Ashton | 12 |
Apr 1 23:00 | 1.900.00FC Sellier & Bellot Vlasim | 1.900.00MFK Vyskov | 12 |
Apr 1 23:59 | 1.86-0.75MFK Ruzomberok | 1.94+0.75Dukla Banska Bystrica | 14 | |
Apr 1 23:59 | 2.13-1.00MFK Ruzomberok | 1.68+1.00Dukla Banska Bystrica | 14 |
Apr 1 22:00 | 1.90-1.25Red Bull Salzburg U19 | 1.90+1.25Olympiacos U19 | 12 | |
Apr 1 23:00 | 1.79+1.00Trabzonspor U19 | 2.01-1.00Inter Milan U19 | 12 |
Apr 2 06:00 | 1.85-1.25CA Banfield (n) | 1.91+1.25Villa Mitre | 12 |
Apr 2 09:15 | 1.99-0.50Club America | 1.81+0.50Cruz Azul | 12 | |
Apr 2 11:15 | 1.880.00LA Galaxy | 1.920.00Tigres UANL | 12 |
Apr 2 07:00 | 1.900.00Llaneros FC (n) | 1.900.00Deportivo Pereira | 12 | |
Apr 2 09:10 | 1.78+0.25Boyaca Chico | 2.02-0.25Deportes Tolima | 12 |
Apr 2 03:00 | 1.95+0.25Empoli | 1.91-0.25Bolonha | 22 | |
Apr 2 03:00 | 1.53+0.50Empoli | 2.49-0.50Bolonha | 22 | |
Apr 2 03:00 | 3.040.00Empoli | 1.350.00Bolonha | 22 |
Apr 2 03:30 | 1.79-0.50Real Madrid | 2.07+0.50Real Sociedad | 22 | |
Apr 2 03:30 | 2.17-0.75Real Madrid | 1.71+0.75Real Sociedad | 22 | |
Apr 2 03:30 | 1.53-0.25Real Madrid | 2.49+0.25Real Sociedad | 22 |
Apr 2 02:45 | 2.05+0.75Arminia Bielefeld | 1.81-0.75Bayer Leverkusen | 21 | |
Apr 2 02:45 | 1.66+1.00Arminia Bielefeld | 2.25-1.00Bayer Leverkusen | 21 | |
Apr 2 02:45 | 2.40+0.50Arminia Bielefeld | 1.57-0.50Bayer Leverkusen | 21 |
Apr 2 03:10 | 1.87+1.00USL Dunkerque (n) | 1.97-1.00Paris Saint-Germain | 12 |
Apr 1 19:00 | 2.12-0.25Henan FC | 1.71+0.25Qingdao West Coast | 14 | |
Apr 1 19:35 | 1.76-0.25Zhejiang Pro | 2.06+0.25Shenzhen Peng City | 14 |
Apr 1 18:30 | 2.14-0.25Ulsan HD FC | 1.71+0.25Daejeon Hana Citizen FC | 14 |
Apr 1 15:30 | 2.06-0.25O'Connor Knights (n) | 1.74+0.25Gungahlin United FC | 12 |
Apr 2 02:00 | 2.01-0.75AZ Alkmaar | 1.85+0.75RKC Waalwijk | 18 | |
Apr 2 02:00 | 1.67-0.50AZ Alkmaar | 2.23+0.50RKC Waalwijk | 18 |
Apr 2 03:15 | 2.260.00Boavista | 1.650.00Gil Vicente | 18 | |
Apr 2 03:15 | 1.57+0.25Boavista | 2.40-0.25Gil Vicente | 18 |
Apr 2 02:30 | 1.77+0.25Yverdon Sport FC | 2.09-0.25Lugano | 14 | |
Apr 2 02:30 | 1.830.00Servette | 2.030.00Jovens garotos | 14 |
Apr 2 01:30 | 2.06-0.75Konyaspor | 1.74+0.75Iskenderunspor | 14 |
Apr 2 01:00 | 1.69+0.25Orebro | 2.17-0.25Vasteras SK | 18 | |
Apr 2 01:00 | 2.310.00Orebro | 1.600.00Vasteras SK | 18 |
Apr 2 02:00 | 2.090.00Jong FC Utrecht | 1.750.00VVV-Venlo | 14 |
Apr 2 00:30 | 1.84+0.25Puszcza Niepolomice | 1.96-0.25Pogon Szczecin | 14 |
Apr 2 01:00 | 2.030.00Raufoss IL | 1.810.00Moss | 14 |
Apr 2 **:** | 2.09-0.75Farul Constanta | 1.71+0.75Unirea Alba Iulia | 14 |
Apr 1 23:00 | 1.66+0.25Apollon Limassol | 2.21-0.25Omonia Nicosia | 14 |
Apr 2 01:30 | 2.09-0.25Zalaegerszegi TE | 1.67+0.25Nyiregyhaza Spartacus | 14 |
Apr 1 22:00 | 1.69+0.25NK Kety Emmi Bistrica | 2.12-0.25Koper | 14 |
Apr 2 01:30 | 2.17-0.25Wil 1900 | 1.69+0.25Vaduz | 14 |
Apr 2 02:00 | 2.04-0.25Al Ittihad Jeddah | 1.80+0.25Al Shabab Riyadh | 14 |
Apr 1 21:15 | 1.79-0.25Spartak Varna | 2.01+0.25Botev Vratsa | 14 | |
Apr 1 23:45 | 1.83-0.25Slavia Sofia | 1.97+0.25PFC Septemvri Sofia | 14 |
Apr 1 23:00 | 2.06-0.25FC Ararat Armenia | 1.74+0.25Urartu FC | 12 |
Apr 1 23:00 | 1.670.00FC Dinamo Batumi | 2.140.00FC Dinamo Tbilisi | 12 | |
Apr 1 23:59 | 2.03-0.25FC Samgurali Tskhaltubo | 1.77+0.25FC Kolkheti 1913 Poti | 12 |
Apr 2 02:45 | 1.69-0.25Aldershot Town | 2.12+0.25AFC Fylde | 14 | |
Apr 2 02:45 | 1.760.00Wealdstone | 2.040.00Boston United | 14 | |
Apr 2 02:45 | 2.110.00Woking | 1.700.00Rochdale | 14 |
Apr 2 02:45 | 2.01-0.75Spennymoor Town | 1.79+0.75Warrington Town | 12 | |
Apr 2 02:45 | 1.68+0.25Needham Market | 2.13-0.25Curzon Ashton | 12 |
Apr 1 23:00 | 1.900.00FC Sellier & Bellot Vlasim | 1.900.00MFK Vyskov | 12 |
Apr 1 23:59 | 1.76-0.25MFK Ruzomberok | 2.04+0.25Dukla Banska Bystrica | 14 |
Apr 1 22:00 | 1.86-0.50Red Bull Salzburg U19 | 1.94+0.50Olympiacos U19 | 12 | |
Apr 1 23:00 | 2.12+0.25Trabzonspor U19 | 1.69-0.25Inter Milan U19 | 12 |
Apr 2 06:00 | 1.78-0.50CA Banfield (n) | 1.98+0.50Villa Mitre | 12 |
Apr 2 09:15 | 2.07-0.25Club America | 1.73+0.25Cruz Azul | 12 | |
Apr 2 11:15 | 1.880.00LA Galaxy | 1.920.00Tigres UANL | 12 |
Apr 2 07:00 | 1.900.00Llaneros FC (n) | 1.900.00Deportivo Pereira | 12 | |
Apr 2 09:10 | 2.120.00Boyaca Chico | 1.690.00Deportes Tolima | 12 |
Apr 2 02:45 Arsenal -vs- Fulham | ||
---|---|---|
1.852.25Acima | 2.012.25Abaixo | 22 |
Apr 2 02:45 Arsenal -vs- Fulham | ||
2.082.50Acima | 1.782.50Abaixo | 22 |
Apr 2 02:45 Arsenal -vs- Fulham | ||
2.382.75Acima | 1.582.75Abaixo | 22 |
Apr 2 02:45 Arsenal -vs- Fulham | ||
1.572.00Acima | 2.402.00Abaixo | 22 |
Apr 2 02:45 Wolverhampton Wanderers -vs- West Ham Unidos | ||
1.932.25Acima | 1.932.25Abaixo | 22 |
Apr 2 02:45 Wolverhampton Wanderers -vs- West Ham Unidos | ||
2.192.50Acima | 1.702.50Abaixo | 22 |
Apr 2 02:45 Wolverhampton Wanderers -vs- West Ham Unidos | ||
1.622.00Acima | 2.312.00Abaixo | 22 |
Apr 2 02:45 Wolverhampton Wanderers -vs- West Ham Unidos | ||
2.512.75Acima | 1.522.75Abaixo | 22 |
Apr 2 03:00 Floresta de Nottingham -vs- Manchester United | ||
2.032.50Acima | 1.832.50Abaixo | 22 |
Apr 2 03:00 Floresta de Nottingham -vs- Manchester United | ||
1.752.25Acima | 2.122.25Abaixo | 22 |
Apr 2 03:00 Floresta de Nottingham -vs- Manchester United | ||
2.232.75Acima | 1.672.75Abaixo | 22 |
Apr 2 03:00 Floresta de Nottingham -vs- Manchester United | ||
1.522.00Acima | 2.512.00Abaixo | 22 |
Apr 2 03:00 Empoli -vs- Bolonha | ||
---|---|---|
1.952.25Acima | 1.912.25Abaixo | 22 |
Apr 2 03:00 Empoli -vs- Bolonha | ||
1.692.00Acima | 2.202.00Abaixo | 22 |
Apr 2 03:00 Empoli -vs- Bolonha | ||
2.232.50Acima | 1.672.50Abaixo | 22 |
Apr 2 03:00 Empoli -vs- Bolonha | ||
1.481.75Acima | 2.611.75Abaixo | 22 |
Apr 2 03:30 Real Madrid -vs- Real Sociedad | ||
---|---|---|
1.913.00Acima | 1.953.00Abaixo | 22 |
Apr 2 03:30 Real Madrid -vs- Real Sociedad | ||
2.133.25Acima | 1.743.25Abaixo | 22 |
Apr 2 03:30 Real Madrid -vs- Real Sociedad | ||
1.712.75Acima | 2.172.75Abaixo | 22 |
Apr 2 03:30 Real Madrid -vs- Real Sociedad | ||
1.522.50Acima | 2.512.50Abaixo | 22 |
Apr 2 02:45 Arminia Bielefeld -vs- Bayer Leverkusen | ||
---|---|---|
2.013.25Acima | 1.853.25Abaixo | 21 |
Apr 2 02:45 Arminia Bielefeld -vs- Bayer Leverkusen | ||
1.743.00Acima | 2.133.00Abaixo | 21 |
Apr 2 02:45 Arminia Bielefeld -vs- Bayer Leverkusen | ||
2.253.50Acima | 1.663.50Abaixo | 21 |
Apr 2 02:45 Arminia Bielefeld -vs- Bayer Leverkusen | ||
1.572.75Acima | 2.402.75Abaixo | 21 |
Apr 2 03:10 USL Dunkerque (n) -vs- Paris Saint-Germain | ||
---|---|---|
1.913.50Acima | 1.933.50Abaixo | 12 |
Apr 2 03:10 USL Dunkerque (n) -vs- Paris Saint-Germain | ||
1.753.25Acima | 2.093.25Abaixo | 12 |
Apr 1 19:00 Henan FC -vs- Qingdao West Coast | ||
---|---|---|
2.032.75Acima | 1.772.75Abaixo | 14 |
Apr 1 19:00 Henan FC -vs- Qingdao West Coast | ||
1.772.50Acima | 2.032.50Abaixo | 14 |
Apr 1 19:35 Zhejiang Pro -vs- Shenzhen Peng City | ||
2.063.00Acima | 1.743.00Abaixo | 14 |
Apr 1 19:35 Zhejiang Pro -vs- Shenzhen Peng City | ||
1.712.75Acima | 2.092.75Abaixo | 14 |
Apr 1 18:30 Ulsan HD FC -vs- Daejeon Hana Citizen FC | ||
---|---|---|
2.012.50Acima | 1.852.50Abaixo | 14 |
Apr 1 18:30 Ulsan HD FC -vs- Daejeon Hana Citizen FC | ||
1.752.25Acima | 2.122.25Abaixo | 14 |
Apr 1 15:30 O'Connor Knights (n) -vs- Gungahlin United FC | ||
---|---|---|
1.893.25Acima | 1.893.25Abaixo | 12 |
Apr 2 02:00 AZ Alkmaar -vs- RKC Waalwijk | ||
---|---|---|
1.953.25Acima | 1.913.25Abaixo | 18 |
Apr 2 02:00 AZ Alkmaar -vs- RKC Waalwijk | ||
1.733.00Acima | 2.143.00Abaixo | 18 |
Apr 2 02:00 AZ Alkmaar -vs- RKC Waalwijk | ||
2.263.50Acima | 1.653.50Abaixo | 18 |
Apr 2 03:15 Boavista -vs- Gil Vicente | ||
---|---|---|
1.892.00Acima | 1.892.00Abaixo | 18 |
Apr 2 03:15 Boavista -vs- Gil Vicente | ||
1.621.75Acima | 2.191.75Abaixo | 18 |
Apr 2 03:15 Boavista -vs- Gil Vicente | ||
2.232.25Acima | 1.592.25Abaixo | 18 |
Apr 2 02:30 Yverdon Sport FC -vs- Lugano | ||
---|---|---|
1.872.50Acima | 1.992.50Abaixo | 14 |
Apr 2 02:30 Yverdon Sport FC -vs- Lugano | ||
2.132.75Acima | 1.742.75Abaixo | 14 |
Apr 2 02:30 Servette -vs- Jovens garotos | ||
1.953.00Acima | 1.913.00Abaixo | 14 |
Apr 2 02:30 Servette -vs- Jovens garotos | ||
1.722.75Acima | 2.162.75Abaixo | 14 |
Apr 2 01:30 Konyaspor -vs- Iskenderunspor | ||
---|---|---|
1.842.75Acima | 1.942.75Abaixo | 14 |
Apr 2 01:30 Konyaspor -vs- Iskenderunspor | ||
2.043.00Acima | 1.743.00Abaixo | 14 |
Apr 2 01:00 Orebro -vs- Vasteras SK | ||
---|---|---|
1.992.50Acima | 1.872.50Abaixo | 18 |
Apr 2 01:00 Orebro -vs- Vasteras SK | ||
1.742.25Acima | 2.132.25Abaixo | 18 |
Apr 2 01:00 Orebro -vs- Vasteras SK | ||
2.262.75Acima | 1.652.75Abaixo | 18 |
Apr 2 02:00 Jong FC Utrecht -vs- VVV-Venlo | ||
---|---|---|
1.982.75Acima | 1.862.75Abaixo | 14 |
Apr 2 02:00 Jong FC Utrecht -vs- VVV-Venlo | ||
1.752.50Acima | 2.092.50Abaixo | 14 |
Apr 2 00:30 Puszcza Niepolomice -vs- Pogon Szczecin | ||
---|---|---|
1.812.50Acima | 1.972.50Abaixo | 14 |
Apr 2 00:30 Puszcza Niepolomice -vs- Pogon Szczecin | ||
2.012.75Acima | 1.772.75Abaixo | 14 |
Apr 2 01:00 Raufoss IL -vs- Moss | ||
---|---|---|
1.842.50Acima | 2.002.50Abaixo | 14 |
Apr 2 01:00 Raufoss IL -vs- Moss | ||
2.112.75Acima | 1.742.75Abaixo | 14 |
Apr 2 02:45 Barnsley -vs- Exeter City | ||
---|---|---|
1.992.75Acima | 1.792.75Abaixo | 14 |
Apr 2 02:45 Barnsley -vs- Exeter City | ||
1.742.50Acima | 2.042.50Abaixo | 14 |
Apr 2 02:45 Blackpool -vs- Reading | ||
1.812.50Acima | 1.972.50Abaixo | 14 |
Apr 2 02:45 Blackpool -vs- Reading | ||
2.002.75Acima | 1.782.75Abaixo | 14 |
Apr 2 02:45 Burton Albion -vs- Leyton Orient | ||
1.842.25Acima | 1.942.25Abaixo | 14 |
Apr 2 02:45 Burton Albion -vs- Leyton Orient | ||
2.092.50Acima | 1.692.50Abaixo | 14 |
Apr 2 02:45 Cambridge United -vs- Wrexham | ||
1.992.25Acima | 1.792.25Abaixo | 14 |
